What Bishan Heights is
Developed by HDB, Bishan Heights is in District D20. Bishan MRT is the nearest MRT station.
The development has six blocks, each with 24 storeys. Two unit-count entries give 131 units per block.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 288 | 288 Bishan Street 24 | 570288 | ||
| Blk 289 | 289 Bishan Street 24 | 570289 | ||
| Blk 290 | 290 Bishan Street 24 | 570290 | ||
| Blk 291 | 291 Bishan Street 24 | 570291 | ||
| Blk 292 | 292 Bishan Street 22 | 570292 | 131 | 24 |
| Blk 293 | 293 Bishan Street 22 | 570293 | 131 | 24 |
Prices at Bishan Heights
- Median psf
- Median price
- Lowest
- Highest
Median of 20 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$800,000 | 4-room | 289 | 1,109 sqft | S$722 | 01-03 |
| Oct 2026 | S$1,140,000 | 5-room | 291 | 1,324 sqft | S$861 | 07-09 |
| Oct 2026 | S$1,168,000 | 5-room | 292 | 1,324 sqft | S$882 | 19-21 |
| Oct 2026 | S$1,120,000 | 5-room | 292 | 1,302 sqft | S$860 | 07-09 |
| Oct 2026 | S$960,000 | 4-room | 288 | 1,098 sqft | S$874 | 16-18 |
| Sept 2026 | S$1,270,000 | 5-room | 291 | 1,302 sqft | S$975 | 22-24 |
| Sept 2026 | S$960,888 | 4-room | 290 | 1,076 sqft | S$893 | 04-06 |
| Aug 2026 | S$1,128,000 | 5-room | 290 | 1,324 sqft | S$852 | 25-27 |
| Aug 2026 | S$850,000 | 4-room | 292 | 1,098 sqft | S$774 | 10-12 |
| Aug 2026 | S$910,000 | 4-room | 293 | 1,098 sqft | S$829 | 22-24 |
| Jul 2026 | S$1,100,000 | 5-room | 290 | 1,324 sqft | S$831 | 07-09 |
| Jun 2026 | S$803,000 | 4-room | 290 | 1,098 sqft | S$731 | 04-06 |
Recent resales at Bishan Heights, 12 most recent of 190 HDB resales, to Nov 2026.
- Nov 20264-roomBlk 2891,109 sqftS$722 psfStorey 01-03
- Oct 20265-roomBlk 2911,324 sqftS$861 psfStorey 07-09
- Oct 20265-roomBlk 2921,324 sqftS$882 psfStorey 19-21
- Oct 20265-roomBlk 2921,302 sqftS$860 psfStorey 07-09
- Oct 20264-roomBlk 2881,098 sqftS$874 psfStorey 16-18
- Sept 20265-roomBlk 2911,302 sqftS$975 psfStorey 22-24
- Sept 20264-roomBlk 2901,076 sqftS$893 psfStorey 04-06
- Aug 20265-roomBlk 2901,324 sqftS$852 psfStorey 25-27
- Aug 20264-roomBlk 2921,098 sqftS$774 psfStorey 10-12
- Aug 20264-roomBlk 2931,098 sqftS$829 psfStorey 22-24
- Jul 20265-roomBlk 2901,324 sqftS$831 psfStorey 07-09
- Jun 20264-roomBlk 2901,098 sqftS$731 psfStorey 04-06
Nearby and similar
Similar HDBs in District 20
- Bishan ViewHDB in D20
- Cheng San ViewHDB in D20
- Ang Mo Kio GroveHDB in D20
- Ang Mo Kio 22HDB in D20
- Ang Mo Kio CourtHDB in D20
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.